Date | Side | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
5/9/2017 | F | 1v2 | 9v11 | 8v12 | 7v13 | 4v16 | 6v14 | 3v17 | 10v18 | 5v15 |
5/16/2017 | B | 1v3 | 10v11 | 2v18 | 4v17 | 7v14 | 6v15 | 5v16 | 8v13 | 9v12 |
5/23/2017 | F | 9v13 | 1v4 | 7v15 | 2v3 | 5v17 | 10v12 | 8v14 | 6v16 | 11v18 |
5/30/2017 | B | 2v4 | 1v5 | 6v17 | 9v14 | 8v15 | 10v13 | 3v18 | 11v12 | 7v16 |
6/6/2017 | F | 3v4 | 12v18 | 10v14 | 11v13 | 1v6 | 8v16 | 7v17 | 2v5 | 9v15 |
6/13/2017 | B | 11v14 | 2v6 | 3v5 | 9v16 | 12v13 | 4v18 | 10v15 | 1v7 | 8v17 |
6/20/2017 | F | 12v14 | 13v18 | 2v7 | 1v8 | 11v15 | 4v5 | 9v17 | 10v16 | 3v6 |
6/27/2017 | B | 5v18 | 3v7 | 13v14 | 12v15 | 2v8 | 11v16 | 4v6 | 1v9 | 10v17 |
7/11/2017 | F | 12v16 | 4v7 | 3v8 | 1v10 | 11v17 | 13v15 | 2v9 | 14v18 | 5v6 |
7/18/2017 | B | 5v7 | 14v15 | 1v11 | 6v18 | 2v10 | 3v9 | 13v16 | 4v8 | 12v17 |
7/25/2017 | F | 3v10 | 5v8 | 4v9 | 6v7 | 14v16 | 1v12 | 15v18 | 13v17 | 2v11 |
8/1/2017 | B | 6v8 | 15v16 | 4v10 | 3v11 | 7v18 | 5v9 | 2v12 | 14v17 | 1v13 |
8/8/2017 | F | 15v17 | 6v9 | 16v18 | 5v10 | 3v12 | 7v8 | 1v14 | 4v11 | 2v13 |
8/15/2017 | B | 1v15 | 16v17 | 5v11 | 8v18 | 6v10 | 2v14 | 4v12 | 7v9 | 3v13 |
8/22/2017 | F | 8v9 | 3v14 | 1v16 | 5v12 | 4v13 | 17v18 | 6v11 | 2v15 | 7v10 |
8/29/2017 | B | 7v11 | 8v10 | 6v12 | 2v16 | 9v18 | 1v17 | 5v13 | 3v15 | 4v14 |
9/5/2017 | F | Position round |
2017 TUESDAY SCRAMBLE
- BILL ALLEN & BLANE LAFFLER
- JUSTIN LUNEACK & JOSH BRZAK
- KYLE WOODCOCK & JERRY BRZAK
- BOB KEEFER & BJ
- KEVIN VOGT & OJ VOGT
- AARON MILLS & HEATHER MILLS
- JASON BIEHL & ANDREA BIEHL
- JAY SALMON & LEVI SALMON
- TODD MAYES & JASON INBODY
- ROBIN HANLINE & JESSIE SCHROT
- PETE VANATTEN & STEVE STAUFFER
- JEFF HUMPHREY & KATHY HUMPHREY
- PATTY LACROSS & RICK THRUSH
- MANDY TRIPP & RICHARD
- NIC GIBBONS & MIKE HAMP
- CODY WOODCOCK & LISA ENDERS
2017 Scramble League Winners – Justin Luneack and Josh Brzak